• Sign In
  • Sign Up
Diamond Discussion
  • Home
  • Forum
  • Photos
  • Videos
  • Blogs
  • Education
  • Diamond Search
  • Subscriptions
  • Advertising
 

Diamond

Search

 
Asscher
  Cushion
  Emerald
  Heart
  Marquise
Oval
  Pear
  Princess
  Radiant
  Round
Color
 
 
D E F G H I J K L M N O P Q R S T U V W X Y Z
Price
 

Clarity
 
 
FL IF VVS1 VVS2 VS1 VS2 SI1 SI2 VS3 I1 I2 I3
Size
 

 
 
Lab
 
Symmetry

Ideal Excellent Very Good Good
 
Polish

Ideal Excellent Very Good Good
 
Flourescence

None Slight Medium Strong Very Strong
 
Cut Grade

Good Very Good Excellent Ideal Heart & Arrows
 
Depth Percentage

 
Table Percentage

Cert Image
Picture
I.S.Image
Scan
H&A Image
HAS PAIR

Certified

Diamonds

 
  Size Clr Clarity Depth Table Lab Cut Grade Sym Pol Flr Measurements Price Vendor Source
  1.02 J VS2 59.64% 59.78 GIA Very Good Good Good Medium 6.62x6.51x3.88 $5140
  1.02 G VS2 63.37% 58.75 GIA Good Very Good Very Good Medium 6.36x6.35x4.03 $6528
  1 H VVS2 63.58% 63.15 GIA Good Good Good None 6.29x6.28x4.00 $6960
  0.7 D SI1 62.46% 53.8 AGS Heart & Arrows Ideal Ideal None 5.71x5.68x3.55 $4428
  1.36 G IF 61.78% 56.32 GIA Excellent Excellent Excellent None 7.13x7.11x4.39 $22848
  1.76 E VS1 61.65% 55.77 GIA Excellent Excellent Excellent Medium 7.78x7.77x4.79 $34408
  1.15 K VVS1 60.98% 56.87 GIA Excellent Excellent Excellent None 6.80x6.77x4.13 $9032
  0.54 I IF 61.26% 55.54 GIA Excellent Excellent Excellent None 5.28x5.28x3.24 $3281
  0.61 I VS1 62.35% 55.62 GIA Excellent Excellent Excellent None 5.44x5.40x3.37 $2635
  1.24 D VS1 61.75% 56.54 GIA Excellent Excellent Excellent Medium 6.89x6.89x4.26 $21427
  0.71 H VVS1 61.51% 55.92 GIA Excellent Excellent Excellent None 5.77x5.75x3.54 $5144
  1.23 H VS1 62.29% 54.65 GIA Excellent Very Good Excellent None 6.88x6.87x4.28 $12546
  0.72 G IF 62.03% 55.22 GIA Excellent Excellent Excellent None 5.76x5.75x3.57 $6210
  0.41 H VS2 61.87% 55.6 GIA Excellent Excellent Excellent None 4.76x4.76x2.94 $1415
  0.75 H VS2 62.01% 54.65 GIA Excellent Excellent Excellent None 5.85x5.84x3.62 $3881
  0.25 H VS1 62% 54.8 GIA Excellent Excellent Excellent None 4.09x4.08x2.53 $555
  1.04 J SI2 61.8% 56.08 GIA Excellent Excellent Excellent None 6.53x6.53x4.04 $5800
  0.52 E VS1 62.18% 55.4 GIA Excellent Excellent Excellent None 5.19x5.17x3.22 $3650
  1.02 I SI1 62.73% 55.04 GIA Excellent Excellent Excellent Strong 6.43x6.43x4.03 $7647
  0.75 F VS2 61.91% 57.08 GIA Excellent Very Good Excellent None 5.85x5.81x3.60 $4744
  0.63 G VS2 61.53% 56.91 GIA Excellent Excellent Excellent None 5.53x5.50x3.38 $3147
  0.4 H VS2 61.88% 55.38 GIA Excellent Excellent Excellent None 4.78x4.75x2.94 $1380
  0.4 H VS2 61.95% 55.87 GIA Excellent Excellent Excellent None 4.74x4.73x2.93 $1380
  0.4 H VS2 61.15% 56.81 GIA Excellent Excellent Excellent None 4.74x4.76x2.91 $1380
  0.4 I SI2 61.85% 54.83 GIA Excellent Excellent Excellent None 4.77x4.75x2.94 $960
  1.07 H I1 62% 54 GIA Excellent Excellent Excellent None 6.57x6.52x4.06 $3100
  0.66 E IF 61.9% 55 GIA Excellent Excellent Excellent None 5.56x5.59x3.45 $6504
  0.79 E SI2 61.6% 56 GIA Excellent Excellent Excellent None 5.96x5.99x3.68 $4270
  0.93 G SI1 60.74% 56.81 GIA Excellent Excellent Excellent None 6.33x6.32x3.84 $6694
  0.96 F SI1 62.2% 56.57 GIA Excellent Excellent Excellent None 6.32x6.30x3.92 $7613
  1.29 G SI1 61.03% 57.7 GIA Excellent Excellent Excellent None 7.07x7.05x4.30 $11455
  0.32 G SI2 61.37% 55.65 GIA Excellent Excellent Excellent None 4.42x4.42x2.71 $768
  0.32 G SI2 60.74% 55.67 GIA Excellent Excellent Excellent None 4.48x4.47x2.71 $768
  0.27 K SI2 62.36% 55.02 GIA Excellent Excellent Excellent None 4.17x4.16x2.60 $460
  0.27 K SI1 61.91% 55.53 GIA Excellent Excellent Excellent None 4.19x4.17x2.58 $488
  2.35 G SI1 61.07% 57.14 GIA Excellent Excellent Excellent None 8.57x8.56x5.23 $36660
  0.76 I SI2 61.4% 55 GIA Excellent Excellent Excellent None 5.91x5.89x3.62 $2797
  0.74 J VS1 61.79% 57.07 GIA Excellent Excellent Excellent None 5.78x5.77x3.57 $2979
  0.76 K VS1 60.79% 56.99 GIA Excellent Excellent Excellent None 5.91x5.90x3.59 $2622
  1.11 H SI2 62.02% 55.21 GIA Excellent Excellent Excellent None 6.62x6.62x4.11 $6500
  1.22 D VS1 61.84% 55.46 GIA Excellent Excellent Excellent None 6.90x6.89x4.26 $18239
  1.5 G VS1 61.6% 57 GIA Excellent - - None 7.51x7.44x4.61 $16876
  1.4 J SI1 62.36% 56.06 GIA Excellent Excellent Excellent None 7.17x7.13x4.45 $9800
  1.32 I VS2 62.37% 58.71 GIA Excellent Very Good Excellent None 7.02x6.96x4.34 $9563
  1.4 G SI1 62.84% 55.32 GIA Excellent Excellent Excellent None 7.13x7.10x4.46 $13398
  0.6 I SI1 61.66% 57.07 GIA Excellent Excellent Excellent None 5.44x5.42x3.34 $1750
  1.5 F SI1 62% 57 GIA Excellent Excellent Excellent None 7.41x7.39x4.58 $18097
  0.44 I VS1 62.09% 55.51 AGS Heart & Arrows Ideal Ideal None 4.87x4.86x3.02 $1518
  1.26 Q VVS2 61.4% 55.75 AGS Heart & Arrows Ideal Ideal None 7.00x6.98x4.28 $6653
  0.58 K IF 62.38% 54.7 AGS Heart & Arrows Ideal Ideal None 5.36x5.33x3.33 $2349
  0.32 F VVS1 61.82% 55.36 AGS Heart & Arrows Ideal Ideal None 4.39x4.37x2.71 $1092
  1.5 I VS2 62.59% 55.69 AGS Heart & Arrows Ideal Ideal None 7.33x7.29x4.56 $14520
  1.73 H SI1 60.28% 58.49 AGS Heart & Arrows Ideal Ideal None 7.80x7.78x4.69 $18104
  2.07 G VS2 62.25% 55.87 AGS Heart & Arrows Ideal Ideal None 8.15x8.15x5.07 $36600
  1.51 G SI1 61.18% 54.4 AGS Heart & Arrows Ideal Ideal None 7.48x7.46x4.57 $16610
  0.97 H IF 61.18% 56.67 AGS Heart & Arrows Ideal Ideal None 6.40x6.38x3.91 $10414
  1.01 H VS1 61.69% 56.4 AGS Heart & Arrows Ideal Ideal None 6.45x6.44x3.98 $10216
  1.07 E VS1 61.59% 55.98 AGS Heart & Arrows Ideal Ideal None 6.61x6.59x4.06 $16050
  1.05 H SI2 62.52% 56.02 AGS Heart & Arrows Ideal Excellent None 6.50x6.50x4.06 $7695
  0.9 D SI1 61.16% 60.34 AGS Heart & Arrows Ideal Ideal None 6.17x6.16x3.77 $8015
  1.02 I VS2 61.78% 57.24 AGS Heart & Arrows Ideal Ideal None 6.46x6.44x3.98 $8375
  0.75 D SI1 61.68% 56.58 AGS Heart & Arrows Ideal Ideal Medium 5.84x5.83x3.59 $4744
  1 J VVS1 61.81% 56.14 AGS Heart & Arrows Ideal Excellent None 6.45x6.41x3.96 $8806
  0.62 H VS2 61.39% 56.37 AGS Heart & Arrows Ideal Ideal None 5.50x5.48x3.36 $2762
  2.5 H VS2 62.1% 55 AGS Heart & Arrows Ideal Ideal None 8.68x8.73x5.41 $37125
  1.2 H VS1 61.07% 59.51 AGS Heart & Arrows Ideal Ideal None 6.85x6.83x4.17 $12096
  1.01 H VS1 61.76% 57.35 AGS Heart & Arrows Ideal Ideal None 6.45x6.43x3.97 $10096
  0.34 E SI2 61.1% 56.2 AGS Heart & Arrows Ideal Ideal None 4.53x4.50x2.76 $895
  1.3 J VS1 62.56% 56.4 AGS Heart & Arrows Ideal Ideal None 7.00x6.95x4.35 $10296
  0.39 G VS2 60.76% 56.95 AGS Heart & Arrows Ideal Ideal None 4.73x4.73x2.87 $1287
  1.55 G VS2 61.53% 57.43 AGS Heart & Arrows Ideal Ideal None 7.45x7.42x4.57 $20119
  0.41 E VS2 62.42% 55.54 AGS Heart & Arrows Ideal Ideal None 4.77x4.76x2.97 $1722
  1.63 G VS1 61.26% 56.85 AGS Heart & Arrows Ideal Ideal None 7.60x7.60x4.65 $24600
  1.5 G SI1 61.42% 55.35 AGS Heart & Arrows Ideal Ideal None 7.43x7.42x4.56 $15600
  2.36 I SI1 61.62% 55.35 AGS Heart & Arrows Ideal Ideal Medium 8.60x8.59x5.30 $29984
  2.21 J VS2 61.4% 55.9 AGS Heart & Arrows Ideal Ideal None 8.38x8.43x5.16 $25404
  0.72 G SI1 61.77% 55.71 AGS Heart & Arrows Ideal Ideal None 5.77x5.76x3.56 $3726
  0.7 D SI2 61.26% 56.76 AGS Heart & Arrows Ideal Very Good None 5.76x5.75x3.52 $4025
  1.29 H VS2 61.1% 58.37 AGS Heart & Arrows Ideal Ideal None 7.03x7.01x4.28 $11920
  0.5 F SI1 57.29% 56.77 GIA NA Good Good None 5.29x5.22x2.99 $2228
  0.61 D SI2 64.83% 49.84 AGS Ideal Ideal Ideal None 5.41x5.40x3.50 $2538
  0.8 E SI1 61.76% 55.78 GIA NA Excellent Excellent None 5.99x5.95x3.68 $5152
  0.69 K VS2 56.33% 67.74 - NA - - None 5.92x5.79x3.26 $1100
  0.4 G VS1 60.52% 54.54 - NA - - None 4.83x4.79x2.90 $1566
  0.45 F VS1 61.2% 53.03 - NA - - None 4.94x4.91x3.01 $1944
  0.51 L VS1 63.71% 49.82 AGS Ideal Ideal Ideal None 5.05x5.04x3.21 $1687
  0.83 E SI2 65.33% 50.09 AGS Ideal Ideal Ideal None 5.94x5.90x3.86 $5120
  8.69 K SI1 60.6% 60 - NA Very Good Very Good None 13.21x13.21x8.00 $92500
  1.28 R VVS2 65.16% 47.68 AGS Ideal Ideal Ideal None 6.86x6.85x4.46 $7096
  1.28 R IF 65.17% 49.27 AGS Ideal Ideal Ideal None 6.88x6.85x4.46 $8064
  0.95 D VVS2 65.63% 49.79 AGS Ideal Ideal Excellent None 6.22x6.16x4.04 $13680
  1.18 M VS2 65.07% 45.65 AGS Ideal Ideal Ideal None 6.71x6.68x4.35 $5650
  1 F SI1 63.5% 49.91 AGS Ideal Ideal Ideal None 6.38x6.35x4.03 $9240
  0.5 F VS2 63.82% 56.11 - NA - - None 5.03x4.98x3.18 $1440
  0.59 F VS2 61.88% 53.89 GIA NA Excellent Excellent None 5.42x5.41x3.35 $3330
  0.63 F SI1 62.12% 55.15 GIA NA Excellent Excellent None 5.50x5.49x3.41 $2973
  0.25 E VVS2 64.31% 50.02 - NA - - None 4.05x4.03x2.59 $880
  0.36 E VVS2 64.47% 49.91 AGS Ideal Ideal Ideal None 4.54x4.53x2.92 $1836
  0.37 E VVS2 65.52% 48.03 AGS Ideal Ideal Ideal None 4.52x4.52x2.96 $1887
  0.36 F VS1 64.29% 49.71 AGS Ideal Ideal Ideal None 4.54x4.51x2.90 $1555
  0.34 F VS2 64.52% 49.88 AGS Ideal Ideal Ideal Medium 4.47x4.46x2.88 $1360
  0.46 D VS1 64.3% 49.12 AGS Ideal Ideal Ideal None 4.92x4.91x3.16 $2392
  0.35 H VS1 64.41% 49.54 AGS Ideal Ideal Ideal None 4.51x4.51x2.90 $1232
  1.29 F VS1 64.27% 50.7 AGS Ideal Ideal Ideal None 6.94x6.92x4.44 $18692
  0.66 D VVS2 62.51% 53.72 GIA NA Excellent Excellent Medium 5.61x5.58x3.49 $5750
  0.61 G VS2 61.43% 55.48 GIA NA Excellent Excellent None 5.52x5.48x3.37 $3228
  0.83 H SI2 62.1% 54.7 GIA NA Excellent Excellent None 6.03x6.03x3.75 $4223
  1.79 M SI1 53.1% 62.7 - NA - - None 8.20x8.21x4.36 $8808
  5.02 - SI1 67.86% 45.09 GIA NA Good Good None 10.75x10.57x7.17 $41000
  1.24 G VS2 62.08% 57.14 GIA NA Excellent Excellent None 6.87x6.85x4.26 $14887
  1.15 K VS1 64.98% 49.32 AGS Ideal Ideal Ideal None 6.66x6.65x4.32 $8142
  0.91 I IF 66.21% 45.96 AGS Ideal Ideal Ideal None 6.14x6.13x4.06 $8190
  1.17 G VS1 65.39% 47.8 AGS Ideal Ideal Ideal None 6.66x6.66x4.35 $13338
  3.73 M VVS1 58.63% 47.47 GIA NA Good Very Good None 10.12x10.00x5.86 $36554
  0.77 F VS2 62.44% 51.14 GIA NA Very Good Very Good None 5.83x5.82x3.63 $4764
  0.63 H VS1 61.91% 54.85 GIA NA Excellent Excellent None 5.54x5.50x3.41 $3205
  0.27 F VS2 64.8% 49.18 - NA - - None 4.08x4.09x2.65 $907
  0.28 H VVS1 64.89% 49.68 - NA - - None 4.19x4.15x2.69 $974
  0.53 I VS2 58.66% 60.19 - NA - - None 5.37x5.32x3.12 $1229
  0.51 K VS2 59.69% 54.84 - NA - - None 5.12x5.06x3.02 $897
  0.35 - SI2 65.37% 63.99 - NA - - None 4.29x4.28x2.80 $252
  2.1 I SI2 62.53% 51.59 GIA NA Excellent Excellent None 8.28x8.25x5.16 $26334
  0.43 J VS1 64.77% 50.65 AGS Ideal Ideal Ideal None 4.81x4.79x3.10 $1376
  0.52 F SI2 65.65% 49.77 AGS Ideal Ideal Ideal None 5.08x5.06x3.32 $2184
  0.5 I SI2 64.24% 50.76 AGS Ideal Ideal Ideal None 5.09x5.08x3.26 $1650
  0.94 M SI1 40.5% 50.6 - NA - - None 6.95x6.82x2.76 $1900
  0.71 G VS1 62.46% 56.12 AGS Ideal Excellent Ideal None 5.70x5.68x3.55 $3532
  0.53 F SI1 64.6% 49.9 AGS Ideal Ideal Ideal None 5.12x5.15x3.31 $2495
  0.5 J VS2 63.87% 50.1 AGS Ideal Ideal Ideal None 5.09x5.08x3.24 $1800
  1.02 I SI2 60.73% 60.31 AGS Ideal Ideal Ideal None 6.51x6.48x3.94 $5712
  1.35 H VS2 60.94% 54.19 GIA NA Excellent Excellent None 7.23x7.22x4.40 $14345
  1.03 J SI2 60.88% 55.43 GIA NA Excellent Very Good Medium 6.59x6.58x4.01 $7070
  2.15 I VS1 61.4% 54 GIA NA Excellent Excellent None 8.34x8.38x5.13 $35666
  1.48 E SI2 60.2% 58 GIA NA Excellent Excellent None 7.40x7.43x4.47 $14581
  1.04 G VS2 62.26% 56.54 AGS Ideal Ideal Ideal None 6.49x6.45x4.02 $9051
  0.57 H VVS2 64.88% 50.65 AGS Ideal Ideal Ideal None 5.20x5.19x3.37 $3135
  0.46 J VS1 62.77% 50.9 AGS Ideal Ideal Excellent None 4.95x4.92x3.09 $1472
  0.43 K SI1 62.23% 52.85 AGS Ideal Ideal Ideal None 4.83x4.79x2.98 $1032
  0.52 G VS2 61.56% 53.13 AGS Ideal Ideal Excellent None 5.18x5.12x3.15 $2434
  0.55 G VS2 64.11% 49.18 AGS Ideal Ideal Ideal None 5.17x5.16x3.31 $2574
  0.51 K VS2 61.72% 52.78 AGS Ideal Ideal Ideal None 5.14x5.10x3.15 $1607
  0.43 I SI1 61.71% 52.68 AGS Ideal Ideal Excellent None 4.83x4.82x2.97 $1307
  0.52 J I1 62.52% 51.23 AGS Ideal Ideal Ideal None 5.11x5.08x3.18 $1414
  0.38 I VS1 63.77% 49.48 AGS Ideal Very Good Very Good None 4.60x4.56x2.91 $1094
  0.34 G VS2 63.38% 50.78 AGS Ideal Ideal Ideal None 4.39x4.38x2.78 $1088
  0.5 G SI1 61.65% 52.89 AGS Ideal Ideal Ideal None 5.08x5.06x3.12 $2175
  1.26 I VS2 61.75% 53.19 AGS Ideal Ideal Ideal None 6.90x6.90x4.26 $10796
  0.98 H I1 63.3% 50.14 AGS Ideal Ideal Ideal None 6.29x6.27x3.97 $4288
  0.67 J SI2 63.8% 50.7 AGS Ideal Ideal Very Good None 5.52x5.49x3.51 $2010
  0.6 K VVS2 63.39% 50.02 AGS Ideal Ideal Ideal None 5.32x5.31x3.37 $2028
  1.11 G SI2 58.54% 66.61 AGS Ideal Good Very Good None 6.82x6.81x3.99 $5382
  0.53 J VVS1 64.22% 50.26 AGS Ideal Ideal Ideal None 5.16x5.15x3.31 $2046
  0.52 E VS1 64.72% 49.87 AGS Ideal Ideal Ideal None 5.12x5.11x3.30 $2907
  0.62 H VS1 61.1% 69.1 - NA - - None 5.50x5.49x3.36 $1850
  0.64 K I1 59.6% 66.4 - NA - - None 5.51x5.52x3.29 $820
  0.68 G VS2 55% 68.9 - NA - - None 5.88x5.89x3.24 $1960
  0.71 G SI2 70.5% 57.2 - NA - - Very Strong 5.30x5.29x3.73 $1900
  1.39 I I1 58.1% 54.7 - NA - - None 7.26x7.12x4.22 $4500
  0.75 E - 63% 58 EGL NA Very Good Very Good None 5.77x5.74x3.63 $2818
  1.09 I VS1 62.21% 54.55 GIA NA Excellent Excellent None 6.61x6.58x4.09 $10647
  1.06 H VS2 61.78% 53.37 GIA NA Excellent Excellent None 6.62x6.62x4.09 $10774
  1.04 G SI1 61.28% 57.72 GIA NA Excellent Excellent None 6.53x6.52x4.00 $10159
  1 F VVS1 62.23% 54.83 GIA NA Excellent Excellent None 6.44x6.40x3.99 $19800
  1 H VS1 61.8% 56 GIA NA Excellent Excellent None 6.40x6.44x3.97 $11220
  2.2 H VS2 60.63% 60.88 AGS Ideal Ideal Ideal None 8.44x8.40x5.09 $30928
  2.03 L I1 62.8% 65.8 - NA - - None 6.06x7.95x8.00 $4000
  1.04 K SI2 61.9% 54.66 AGS Ideal Ideal Excellent None 6.46x6.45x4.00 $5616
  0.71 G VS2 61.54% 55.11 GIA NA Excellent Excellent None 5.81x5.77x3.55 $4659
  0.71 E SI1 61.82% 54.78 GIA NA Excellent Excellent None 5.74x5.72x3.54 $4939
  1.21 J I1 55.4% 63.1 - NA - - None 7.04x7.04x3.09 $3200
  1.02 N VVS2 61.29% 54.21 AGS Ideal Ideal Excellent None 6.45x6.44x3.95 $5655
  1.51 M VVS2 63.28% 50.64 AGS Ideal Ideal Excellent None 7.34x7.31x4.63 $9894
  0.85 H SI2 62.49% 57.88 EGL NA Good Very Good Medium 5.96x5.96x3.73 $3538
  3.07 Q SI1 59.6% 47 GIA NA Good Good None 9.41x9.34x5.59 $19647
 
Copyright ©2012  -  Terms of Service  -  Privacy Policy  -  Website Rules  -  Contact